Academic Journals
Find Manuscript
Copyright Release Form
Copyright Release Form(Turkey)
Copyright Release Form(Other Countries)
Manuscript Submission and Evaluation System
Journal Home
Instructions for Authors
Accepted Papers
In Press
Latest Issue
Archive
About Journal
Scope of the Journal
Abstract and Indexing
Contact
TURKISH JOURNAL OF BOTANY
Turk J Bot
E-ISSN: 1303-6106
ISSN: 1300-008X
Year: 2024 Volume: 48
Year: 2024 Volume: 48 Number 5 p.211-234
Year: 2024 Volume: 48 Number 2 p.70-134
Year: 2024 Volume: 48 Number 1 p.1-69
Year: 2023 Volume: 47
Year: 2023 Volume: 47 Number 6 p.408-619
Year: 2023 Volume: 47 Number 5 p.331-407
Year: 2023 Volume: 47 Number 4 p.256-330
Year: 2023 Volume: 47 Number 3 p.196-255
Year: 2023 Volume: 47 Number 2 p.89-195
Year: 2023 Volume: 47 Number 1 p.1-88
Year: 2022 Volume: 46
Year: 2022 Volume: 46 Number 6 p.541-644
Year: 2022 Volume: 46 Number 5 p.417-539
Year: 2022 Volume: 46 Number 4 p.283-415
Year: 2022 Volume: 46 Number 3 p.197-281
Year: 2022 Volume: 46 Number 2 p.92-195
Year: 2022 Volume: 46 Number 1 p.1-91
Year: 2021 Volume: 45
Year: 2021 Volume: 45 Number 6 p.541-586
Year: 2021 Volume: 45 Number 5 p.379-539
Year: 2021 Volume: 45 Number 4 p.253-377
Year: 2021 Volume: 45 Number 3 p.181-252
Year: 2021 Volume: 45 Number 2 p.99-180
Year: 2021 Volume: 45 Number 1 p.1-98
Year: 2021 Volume: 45 Number SI-2 p.713-832
Year: 2021 Volume: 45 Number SI-1 p.587-712
Year: 2020 Volume: 44
Year: 2020 Volume: 44 Number 6 p.593-704
Year: 2020 Volume: 44 Number 5 p.481-591
Year: 2020 Volume: 44 Number 4 p.367-480
Year: 2020 Volume: 44 Number 3 p.205-366
Year: 2020 Volume: 44 Number 2 p.101-203
Year: 2020 Volume: 44 Number 1 p.1-100
Year: 2019 Volume: 43
Year: 2019 Volume: 43 Number 6 p.703-849
Year: 2019 Volume: 43 Number 5 p.585-702
Year: 2019 Volume: 43 Number 4 p.431-583
Year: 2019 Volume: 43 Number 3 p.271-430
Year: 2019 Volume: 43 Number 2 p.143-270
Year: 2019 Volume: 43 Number 1 p.1-142
Year: 2018 Volume: 42
Year: 2018 Volume: 42 Number 6 p.673-805
Year: 2018 Volume: 42 Number 5 p.551-671
Year: 2018 Volume: 42 Number 4 p.371-550
Year: 2018 Volume: 42 Number 3 p.247-369
Year: 2018 Volume: 42 Number 2 p.135-245
Year: 2018 Volume: 42 Number 1 p.1-133
Year: 2017 Volume: 41
Year: 2017 Volume: 41 Number 6 p.543-639
Year: 2017 Volume: 41 Number 5 p.423-541
Year: 2017 Volume: 41 Number 4 p.329-422
Year: 2017 Volume: 41 Number 3 p.223-328
Year: 2017 Volume: 41 Number 2 p.117-222
Year: 2017 Volume: 41 Number 1 p.1-116
Year: 2016 Volume: 40
Year: 2016 Volume: 40 Number 6 p.561-681
Year: 2016 Volume: 40 Number 5 p.447-560
Year: 2016 Volume: 40 Number 4 p.343-445
Year: 2016 Volume: 40 Number 3 p.231-342
Year: 2016 Volume: 40 Number 2 p.121-230
Year: 2016 Volume: 40 Number 1 p.1-119
Year: 2015 Volume: 39
Year: 2015 Volume: 39 Number 6 p.879-1066
Year: 2015 Volume: 39 Number 5 p.747-877
Year: 2015 Volume: 39 Number 4 p.571-745
Year: 2015 Volume: 39 Number 3 p.389-569
Year: 2015 Volume: 39 Number 2 p.209-386
Year: 2015 Volume: 39 Number 1 p.1-207
Year: 2014 Volume: 38
Year: 2014 Volume: 38 Number 6 p.1027-1286
Year: 2014 Volume: 38 Number 5 p.827-1025
Year: 2014 Volume: 38 Number 4 p.627-825
Year: 2014 Volume: 38 Number 3 p.417-626
Year: 2014 Volume: 38 Number 2 p.203-416
Year: 2014 Volume: 38 Number 1 p.1-201
Year: 2013 Volume: 37
Year: 2013 Volume: 37 Number 6 p.891-1194
Year: 2013 Volume: 37 Number 5 p.789-980
Year: 2013 Volume: 37 Number 4 p.605-787
Year: 2013 Volume: 37 Number 3 p.419-603
Year: 2013 Volume: 37 Number 2 p.191-417
Year: 2013 Volume: 37 Number 1 p.1-190
Year: 2012 Volume: 36
Year: 2012 Volume: 36 Number 6 p.603-777
Year: 2012 Volume: 36 Number 5 p.427-602
Year: 2012 Volume: 36 Number 4 p.299-426
Year: 2012 Volume: 36 Number 3 p.217-298
Year: 2012 Volume: 36 Number 2 p.103-216
Year: 2012 Volume: 36 Number 1 p.1-102
Year: 2011 Volume: 35
Year: 2011 Volume: 35 Number 6 p.631-774
Year: 2011 Volume: 35 Number 5 p.447-629
Year: 2011 Volume: 35 Number 4 p.319-446
Year: 2011 Volume: 35 Number 3 p.251-318
Year: 2011 Volume: 35 Number 2 p.91-249
Year: 2011 Volume: 35 Number 1 p.1-88
Year: 2010 Volume: 34
Year: 2010 Volume: 34 Number 6 p.467-555
Year: 2010 Volume: 34 Number 5 p.355-465
Year: 2010 Volume: 34 Number 4 p.261-354
Year: 2010 Volume: 34 Number 3 p.147-259
Year: 2010 Volume: 34 Number 2 p.67-145
Year: 2010 Volume: 34 Number 1 p.1-66
Year: 2009 Volume: 33
Year: 2009 Volume: 33 Number 6 p.393-460
Year: 2009 Volume: 33 Number 5 p.325-392
Year: 2009 Volume: 33 Number 4 p.243-324
Year: 2009 Volume: 33 Number 3 p.153-242
Year: 2009 Volume: 33 Number 2 p.75-152
Year: 2009 Volume: 33 Number 1 p.1-73
Year: 2008 Volume: 32
Year: 2008 Volume: 32 Number 6 p.421-494
Year: 2008 Volume: 32 Number 5 p.337-420
Year: 2008 Volume: 32 Number 4 p.261-335
Year: 2008 Volume: 32 Number 3 p.179-260
Year: 2008 Volume: 32 Number 2 p.103-177
Year: 2008 Volume: 32 Number 1 p.1-101
Year: 2007 Volume: 31
Year: 2007 Volume: 31 Number 6 p.485-579
Year: 2007 Volume: 31 Number 5 p.367-483
Year: 2007 Volume: 31 Number 4 p.277-365
Year: 2007 Volume: 31 Number 3 p.171-275
Year: 2007 Volume: 31 Number 2 p.79-170
Year: 2007 Volume: 31 Number 1 p.1-77
Year: 2006 Volume: 30
Year: 2006 Volume: 30 Number 6 p.419-487
Year: 2006 Volume: 30 Number 5 p.321-417
Year: 2006 Volume: 30 Number 4 p.231-320
Year: 2006 Volume: 30 Number 3 p.149-230
Year: 2006 Volume: 30 Number 2 p.63-148
Year: 2006 Volume: 30 Number 1 p.1-62
Year: 2005 Volume: 29
Year: 2005 Volume: 29 Number 6 p.409-474
Year: 2005 Volume: 29 Number 5 p.337-407
Year: 2005 Volume: 29 Number 4 p.255-336
Year: 2005 Volume: 29 Number 3 p.175-253
Year: 2005 Volume: 29 Number 2 p.75-174
Year: 2005 Volume: 29 Number 1 p.1-74
Year: 2004 Volume: 28
Year: 2004 Volume: 28 Number 6 p.519-607
Year: 2004 Volume: 28 Number 5 p.457-518
Year: 2004 Volume: 28 Number 4 p.351-455
Year: 2004 Volume: 28 Number 3 p.273-349
Year: 2004 Volume: 28 Number 1-2 p.5-262
Year: 2003 Volume: 27
Year: 2003 Volume: 27 Number 6 p.433-511
Year: 2003 Volume: 27 Number 5 p.343-431
Year: 2003 Volume: 27 Number 4 p.243-342
Year: 2003 Volume: 27 Number 3 p.163-241
Year: 2003 Volume: 27 Number 2 p.71-161
Year: 2003 Volume: 27 Number 1 p.1-70
Year: 2002 Volume: 26
Year: 2002 Volume: 26 Number 6 p.409-493
Year: 2002 Volume: 26 Number 5 p.285-407
Year: 2002 Volume: 26 Number 4 p.197-283
Year: 2002 Volume: 26 Number 3 p.127-195
Year: 2002 Volume: 26 Number 2 p.55-125
Year: 2002 Volume: 26 Number 1 p.1-53
Year: 2001 Volume: 25
Year: 2001 Volume: 25 Number 6 p.367-438
Year: 2001 Volume: 25 Number 5 p.255-366
Year: 2001 Volume: 25 Number 4 p.169-253
Year: 2001 Volume: 25 Number 3 p.111-167
Year: 2001 Volume: 25 Number 2 p.45-109
Year: 2001 Volume: 25 Number 1 p.1-44
Year: 2000 Volume: 24
Year: 2000 Volume: 24 Number 6 p.311-360
Year: 2000 Volume: 24 Number 5 p.269-309
Year: 2000 Volume: 24 Number 4 p.215-268
Year: 2000 Volume: 24 Number 3 p.151-214
Year: 2000 Volume: 24 Number 2 p.91-150
Year: 2000 Volume: 24 Number 1 p.1-89
Year: 1999 Volume: 23
Year: 1999 Volume: 23 Number 6 p.359-418
Year: 1999 Volume: 23 Number 5 p.285-358
Year: 1999 Volume: 23 Number 4 p.229-285
Year: 1999 Volume: 23 Number 3 p.151-228
Year: 1999 Volume: 23 Number 2 p.75-150
Year: 1999 Volume: 23 Number 1 p.1-76
Year: 1998 Volume: 22
Year: 1998 Volume: 22 Number 6 p.363-430
Year: 1998 Volume: 22 Number 5 p.303-362
Year: 1998 Volume: 22 Number 4 p.217-302
Year: 1998 Volume: 22 Number 3 p.145-216
Year: 1998 Volume: 22 Number 2 p.59-144
Year: 1998 Volume: 22 Number 1 p.1-58
Year: 1997 Volume: 21
Year: 1997 Volume: 21 Number 6 p.317-389
Year: 1997 Volume: 21 Number 5 p.253-315
Year: 1997 Volume: 21 Number 4 p.189-252
Year: 1997 Volume: 21 Number 3 p.127-189
Year: 1997 Volume: 21 Number 2 p.73-125
Year: 1997 Volume: 21 Number 1 p.1-71
Year: 1996 Volume: 20
Year: 1996 Volume: 20 Number 6 p.481-536
Year: 1996 Volume: 20 Number 5 p.395-480
Year: 1996 Volume: 20 Number 4 p.305-394
Year: 1996 Volume: 20 Number 3 p.213-304
Year: 1996 Volume: 20 Number 2 p.103-212
Year: 1996 Volume: 20 Number 1 p.1-102