Academic Journals
Find Manuscript
Copyright Release Form
Copyright Release Form(Turkey)
Copyright Release Form(Other Countries)
Manuscript Submission and Evaluation System
Journal Home
Instructions for Authors
Accepted Papers
In Press
Latest Issue
Archive
About Journal
Scope of the Journal
Abstract and Indexing
Contact
TURKISH JOURNAL OF MATHEMATICS
Turk J Math
E-ISSN: 1303-6149
ISSN: 1300-0098
Year: 2024 Volume: 48
Year: 2024 Volume: 48 Number 5 p.1-14
Year: 2024 Volume: 48 Number 4 p.1-18
Year: 2024 Volume: 48 Number 3 p.1-32
Year: 2024 Volume: 48 Number 2 p.106-376
Year: 2024 Volume: 48 Number 1 p.1-105
Year: 2023 Volume: 47
Year: 2023 Volume: 47 Number 7 p.1857-2148
Year: 2023 Volume: 47 Number 6 p.1595-1856
Year: 2023 Volume: 47 Number 5 p.1318-1594
Year: 2023 Volume: 47 Number 4 p.1051-1317
Year: 2023 Volume: 47 Number 2 p.405-897
Year: 2023 Volume: 47 Number 1 p.1-404
Year: 2023 Volume: 47 Number SI-1 p.898-1050
Year: 2022 Volume: 46
Year: 2022 Volume: 46 Number 8 p.3057-3418
Year: 2022 Volume: 46 Number 7 p.2545-3056
Year: 2022 Volume: 46 Number 6 p.2047-2544
Year: 2022 Volume: 46 Number 4 p.1132-1618
Year: 2022 Volume: 46 Number 3 p.688-1131
Year: 2022 Volume: 46 Number 1 p.1-337
Year: 2022 Volume: 46 Number SI-2 p.1619-2046
Year: 2022 Volume: 46 Number SI-1 p.338-687
Year: 2021 Volume: 45
Year: 2021 Volume: 45 Number 6 p.2366-2829
Year: 2021 Volume: 45 Number 5 p.1899-2365
Year: 2021 Volume: 45 Number 4 p.1495-1898
Year: 2021 Volume: 45 Number 3 p.1065-1494
Year: 2021 Volume: 45 Number 2 p.624-1064
Year: 2021 Volume: 45 Number 1 p.1-623
Year: 2020 Volume: 44
Year: 2020 Volume: 44 Number 6 p.1955-2414
Year: 2020 Volume: 44 Number 5 p.1520-1954
Year: 2020 Volume: 44 Number 4 p.1065-1519
Year: 2020 Volume: 44 Number 3 p.622-1064
Year: 2020 Volume: 44 Number 2 p.348-621
Year: 2020 Volume: 44 Number 1 p.1-347
Year: 2019 Volume: 43
Year: 2019 Volume: 43 Number 6 p.2659-2953
Year: 2019 Volume: 43 Number 5 p.2069-2657
Year: 2019 Volume: 43 Number 4 p.1809-2068
Year: 2019 Volume: 43 Number 3 p.1047-1807
Year: 2019 Volume: 43 Number 2 p.561-1046
Year: 2019 Volume: 43 Number 1 p.1-560
Year: 2018 Volume: 42
Year: 2018 Volume: 42 Number 6 p.2863-3249
Year: 2018 Volume: 42 Number 5 p.2081-2862
Year: 2018 Volume: 42 Number 4 p.1543-2079
Year: 2018 Volume: 42 Number 3 p.735-1541
Year: 2018 Volume: 42 Number 2 p.395-734
Year: 2018 Volume: 42 Number 1 p.1-394
Year: 2017 Volume: 41
Year: 2017 Volume: 41 Number 6 p.1365-1702
Year: 2017 Volume: 41 Number 5 p.1101-1364
Year: 2017 Volume: 41 Number 4 p.775-1100
Year: 2017 Volume: 41 Number 3 p.461-774
Year: 2017 Volume: 41 Number 2 p.223-460
Year: 2017 Volume: 41 Number 1 p.1-222
Year: 2016 Volume: 40
Year: 2016 Volume: 40 Number 6 p.1169-1401
Year: 2016 Volume: 40 Number 5 p.925-1167
Year: 2016 Volume: 40 Number 4 p.719-923
Year: 2016 Volume: 40 Number 3 p.471-717
Year: 2016 Volume: 40 Number 2 p.235-469
Year: 2016 Volume: 40 Number 1 p.1-233
Year: 2015 Volume: 39
Year: 2015 Volume: 39 Number 6 p.795-1018
Year: 2015 Volume: 39 Number 5 p.595-794
Year: 2015 Volume: 39 Number 4 p.453-594
Year: 2015 Volume: 39 Number 3 p.293-452
Year: 2015 Volume: 39 Number 2 p.139-291
Year: 2015 Volume: 39 Number 1 p.1-138
Year: 2014 Volume: 38
Year: 2014 Volume: 38 Number 6 p.949-1101
Year: 2014 Volume: 38 Number 5 p.803-948
Year: 2014 Volume: 38 Number 4 p.587-802
Year: 2014 Volume: 38 Number 3 p.375-585
Year: 2014 Volume: 38 Number 2 p.191-373
Year: 2014 Volume: 38 Number 1 p.1-190
Year: 2013 Volume: 37
Year: 2013 Volume: 37 Number 6 p.899-1074
Year: 2013 Volume: 37 Number 5 p.733-897
Year: 2013 Volume: 37 Number 4 p.553-731
Year: 2013 Volume: 37 Number 3 p.375-552
Year: 2013 Volume: 37 Number 2 p.195-374
Year: 2013 Volume: 37 Number 1 p.1-194
Year: 2012 Volume: 36
Year: 2012 Volume: 36 Number 4 p.499-650
Year: 2012 Volume: 36 Number 3 p.345-497
Year: 2012 Volume: 36 Number 2 p.173-343
Year: 2012 Volume: 36 Number 1 p.1-172
Year: 2011 Volume: 35
Year: 2011 Volume: 35 Number 4 p.601-749
Year: 2011 Volume: 35 Number 3 p.355-509
Year: 2011 Volume: 35 Number 2 p.159-353
Year: 2011 Volume: 35 Number 1 p.1-158
Year: 2010 Volume: 34
Year: 2010 Volume: 34 Number 4 p.433-600
Year: 2010 Volume: 34 Number 3 p.305-433
Year: 2010 Volume: 34 Number 2 p.145-304
Year: 2010 Volume: 34 Number 1 p.1-144
Year: 2009 Volume: 33
Year: 2009 Volume: 33 Number 4 p.315-425
Year: 2009 Volume: 33 Number 3 p.205-312
Year: 2009 Volume: 33 Number 2 p.107-203
Year: 2009 Volume: 33 Number 1 p.1-105
Year: 2008 Volume: 32
Year: 2008 Volume: 32 Number 4 p.363-480
Year: 2008 Volume: 32 Number 3 p.245-362
Year: 2008 Volume: 32 Number 2 p.117-243
Year: 2008 Volume: 32 Number 1 p.1-116
Year: 2007 Volume: 31
Year: 2007 Volume: 31 Number 4 p.341-451
Year: 2007 Volume: 31 Number 3 p.229-339
Year: 2007 Volume: 31 Number 2 p.111-228
Year: 2007 Volume: 31 Number 1 p.1-109
Year: 2007 Volume: 31 Number Suppl p.1-225
Year: 2006 Volume: 30
Year: 2006 Volume: 30 Number 4 p.351-462
Year: 2006 Volume: 30 Number 3 p.237-350
Year: 2006 Volume: 30 Number 2 p.117-235
Year: 2006 Volume: 30 Number 1 p.1-116
Year: 2005 Volume: 29
Year: 2005 Volume: 29 Number 4 p.323-438
Year: 2005 Volume: 29 Number 3 p.211-321
Year: 2005 Volume: 29 Number 2 p.111-210
Year: 2005 Volume: 29 Number 1 p.1-109
Year: 2004 Volume: 28
Year: 2004 Volume: 28 Number 4 p.313-418
Year: 2004 Volume: 28 Number 3 p.205-311
Year: 2004 Volume: 28 Number 2 p.101-204
Year: 2004 Volume: 28 Number 1 p.1-100
Year: 2003 Volume: 27
Year: 2003 Volume: 27 Number 4 p.461-579
Year: 2003 Volume: 27 Number 3 p.349-459
Year: 2003 Volume: 27 Number 2 p.251-347
Year: 2003 Volume: 27 Number 1 p.1-250
Year: 2002 Volume: 26
Year: 2002 Volume: 26 Number 4 p.355-474
Year: 2002 Volume: 26 Number 3 p.245-353
Year: 2002 Volume: 26 Number 2 p.131-243
Year: 2002 Volume: 26 Number 1 p.1-130
Year: 2001 Volume: 25
Year: 2001 Volume: 25 Number 4 p.457-562
Year: 2001 Volume: 25 Number 3 p.355-455
Year: 2001 Volume: 25 Number 2 p.245-354
Year: 2001 Volume: 25 Number 1 p.1-243
Year: 2000 Volume: 24
Year: 2000 Volume: 24 Number 4 p.327-412
Year: 2000 Volume: 24 Number 3 p.221-326
Year: 2000 Volume: 24 Number 2 p.121-220
Year: 2000 Volume: 24 Number 1 p.1-120
Year: 1999 Volume: 23
Year: 1999 Volume: 23 Number 4 p.461-578
Year: 1999 Volume: 23 Number 3 p.355-460
Year: 1999 Volume: 23 Number 2 p.233-354
Year: 1999 Volume: 23 Number 1 p.1-232
Year: 1998 Volume: 22
Year: 1998 Volume: 22 Number 4 p.355-474
Year: 1998 Volume: 22 Number 3 p.243-354
Year: 1998 Volume: 22 Number 2 p.127-242
Year: 1998 Volume: 22 Number 1 p.5-126
Year: 1997 Volume: 21
Year: 1997 Volume: 21 Number 4 p.387-509
Year: 1997 Volume: 21 Number 3 p.257-386
Year: 1997 Volume: 21 Number 2 p.133-256
Year: 1997 Volume: 21 Number 1 p.1-131
Year: 1997 Volume: 21 Number EK p.1-84
Year: 1996 Volume: 20
Year: 1996 Volume: 20 Number 4 p.451-582
Year: 1996 Volume: 20 Number 3 p.291-450
Year: 1996 Volume: 20 Number 2 p.141-289
Year: 1996 Volume: 20 Number 1 p.1-139
Year: 1995 Volume: 19
Year: 1995 Volume: 19 Number 3 p.207-330
Year: 1995 Volume: 19 Number 2 p.119-206
Year: 1995 Volume: 19 Number 1 p.1-117
Year: 1994 Volume: 18
Year: 1994 Volume: 18 Number 3 p.203-326
Year: 1994 Volume: 18 Number 2 p.111-201
Year: 1994 Volume: 18 Number 1 p.1-110