Academic Journals
Find Manuscript
Copyright Release Form
Copyright Release Form(Turkey)
Copyright Release Form(Other Countries)
Manuscript Submission and Evaluation System
Journal Home
Instructions for Authors
Accepted Papers
In Press
Latest Issue
Archive
About Journal
Scope of the Journal
Abstract and Indexing
Contact
TURKISH JOURNAL OF PHYSICS
Turk J Phys
E-ISSN: 1303-6122
ISSN: 1300-0101
Year: 2024 Volume: 48
Year: 2024 Volume: 48 Number 1 p.1-39
Year: 2023 Volume: 47
Year: 2023 Volume: 47 Number 5 p.214-296
Year: 2023 Volume: 47 Number 4 p.141-213
Year: 2023 Volume: 47 Number 3 p.111-140
Year: 2023 Volume: 47 Number 2 p.40-110
Year: 2023 Volume: 47 Number 1 p.1-39
Year: 2022 Volume: 46
Year: 2022 Volume: 46 Number 5 p.162-172
Year: 2022 Volume: 46 Number 4 p.122-161
Year: 2022 Volume: 46 Number 3 p.113-121
Year: 2022 Volume: 46 Number 2 p.51-112
Year: 2022 Volume: 46 Number 1 p.1-50
Year: 2022 Volume: 46 Number SI-6 p.173-275
Year: 2021 Volume: 45
Year: 2021 Volume: 45 Number 6 p.281-399
Year: 2021 Volume: 45 Number 5 p.218-280
Year: 2021 Volume: 45 Number 4 p.178-217
Year: 2021 Volume: 45 Number 3 p.131-177
Year: 2021 Volume: 45 Number 2 p.74-130
Year: 2021 Volume: 45 Number 1 p.1-73
Year: 2020 Volume: 44
Year: 2020 Volume: 44 Number 6 p.472-578
Year: 2020 Volume: 44 Number 5 p.404-471
Year: 2020 Volume: 44 Number 4 p.302-403
Year: 2020 Volume: 44 Number 3 p.239-301
Year: 2020 Volume: 44 Number 2 p.95-238
Year: 2020 Volume: 44 Number 1 p.1-94
Year: 2019 Volume: 43
Year: 2019 Volume: 43 Number 6 p.541-617
Year: 2019 Volume: 43 Number 5 p.431-539
Year: 2019 Volume: 43 Number 4 p.303-429
Year: 2019 Volume: 43 Number 3 p.229-301
Year: 2019 Volume: 43 Number 2 p.127-227
Year: 2019 Volume: 43 Number 1 p.1-134
Year: 2018 Volume: 42
Year: 2018 Volume: 42 Number 6 p.621-741
Year: 2018 Volume: 42 Number 5 p.495-620
Year: 2018 Volume: 42 Number 4 p.343-493
Year: 2018 Volume: 42 Number 3 p.235-341
Year: 2018 Volume: 42 Number 2 p.97-234
Year: 2018 Volume: 42 Number 1 p.1-96
Year: 2017 Volume: 41
Year: 2017 Volume: 41 Number 6 p.477-575
Year: 2017 Volume: 41 Number 5 p.377-476
Year: 2017 Volume: 41 Number 4 p.285-376
Year: 2017 Volume: 41 Number 3 p.183-284
Year: 2017 Volume: 41 Number 2 p.91-181
Year: 2017 Volume: 41 Number 1 p.1-89
Year: 2016 Volume: 40
Year: 2016 Volume: 40 Number 3 p.181-323
Year: 2016 Volume: 40 Number 2 p.77-179
Year: 2016 Volume: 40 Number 1 p.1-75
Year: 2015 Volume: 39
Year: 2015 Volume: 39 Number 3 p.209-315
Year: 2015 Volume: 39 Number 2 p.91-207
Year: 2015 Volume: 39 Number 1 p.1-90
Year: 2014 Volume: 38
Year: 2014 Volume: 38 Number 3 p.269-572
Year: 2014 Volume: 38 Number 2 p.155-267
Year: 2014 Volume: 38 Number 1 p.1-154
Year: 2013 Volume: 37
Year: 2013 Volume: 37 Number 3 p.275-402
Year: 2013 Volume: 37 Number 2 p.159-274
Year: 2013 Volume: 37 Number 1 p.1-158
Year: 2012 Volume: 36
Year: 2012 Volume: 36 Number 3 p.309-493
Year: 2012 Volume: 36 Number 2 p.155-307
Year: 2012 Volume: 36 Number 1 p.1-154
Year: 2011 Volume: 35
Year: 2011 Volume: 35 Number 3 p.209-362
Year: 2011 Volume: 35 Number 2 p.65-208
Year: 2011 Volume: 35 Number 1 p.1-64
Year: 2010 Volume: 34
Year: 2010 Volume: 34 Number 3 p.123-188
Year: 2010 Volume: 34 Number 2 p.65-122
Year: 2010 Volume: 34 Number 1 p.1-63
Year: 2009 Volume: 33
Year: 2009 Volume: 33 Number 6 p.311-369
Year: 2009 Volume: 33 Number 5 p.243-311
Year: 2009 Volume: 33 Number 4 p.185-242
Year: 2009 Volume: 33 Number 3 p.121-184
Year: 2009 Volume: 33 Number 2 p.63-119
Year: 2009 Volume: 33 Number 1 p.1-62
Year: 2008 Volume: 32
Year: 2008 Volume: 32 Number 6 p.299-361
Year: 2008 Volume: 32 Number 5 p.235-297
Year: 2008 Volume: 32 Number 4 p.175-234
Year: 2008 Volume: 32 Number 3 p.115-174
Year: 2008 Volume: 32 Number 2 p.59-114
Year: 2008 Volume: 32 Number 1 p.1-58
Year: 2007 Volume: 31
Year: 2007 Volume: 31 Number 6 p.295-354
Year: 2007 Volume: 31 Number 5 p.235-294
Year: 2007 Volume: 31 Number 4 p.179-233
Year: 2007 Volume: 31 Number 3 p.117-178
Year: 2007 Volume: 31 Number 2 p.59-116
Year: 2007 Volume: 31 Number 1 p.1-58
Year: 2006 Volume: 30
Year: 2006 Volume: 30 Number 6 p.473-530
Year: 2006 Volume: 30 Number 5 p.349-472
Year: 2006 Volume: 30 Number 4 p.197-348
Year: 2006 Volume: 30 Number 3 p.137-195
Year: 2006 Volume: 30 Number 2 p.67-135
Year: 2006 Volume: 30 Number 1 p.1-66
Year: 2005 Volume: 29
Year: 2005 Volume: 29 Number 6 p.329-388
Year: 2005 Volume: 29 Number 5 p.269-328
Year: 2005 Volume: 29 Number 4 p.201-267
Year: 2005 Volume: 29 Number 3 p.127-200
Year: 2005 Volume: 29 Number 2 p.69-125
Year: 2005 Volume: 29 Number 1 p.1-68
Year: 2004 Volume: 28
Year: 2004 Volume: 28 Number 6 p.349-418
Year: 2004 Volume: 28 Number 5 p.277-347
Year: 2004 Volume: 28 Number 4 p.213-276
Year: 2004 Volume: 28 Number 3 p.145-212
Year: 2004 Volume: 28 Number 2 p.73-144
Year: 2004 Volume: 28 Number 1 p.1-72
Year: 2003 Volume: 27
Year: 2003 Volume: 27 Number 6 p.513-578
Year: 2003 Volume: 27 Number 5 p.299-512
Year: 2003 Volume: 27 Number 4 p.235-298
Year: 2003 Volume: 27 Number 3 p.169-233
Year: 2003 Volume: 27 Number 2 p.83-167
Year: 2003 Volume: 27 Number 1 p.1-82
Year: 2002 Volume: 26
Year: 2002 Volume: 26 Number 6 p.415-490
Year: 2002 Volume: 26 Number 5 p.331-413
Year: 2002 Volume: 26 Number 4 p.247-330
Year: 2002 Volume: 26 Number 3 p.157-246
Year: 2002 Volume: 26 Number 2 p.81-156
Year: 2002 Volume: 26 Number 1 p.1-80
Year: 2001 Volume: 25
Year: 2001 Volume: 25 Number 6 p.481-581
Year: 2001 Volume: 25 Number 5 p.393-479
Year: 2001 Volume: 25 Number 4 p.283-392
Year: 2001 Volume: 25 Number 3 p.159-282
Year: 2001 Volume: 25 Number 2 p.63-158
Year: 2001 Volume: 25 Number 1 p.1-62
Year: 2000 Volume: 24
Year: 2000 Volume: 24 Number 6 p.681-764
Year: 2000 Volume: 24 Number 5 p.593-679
Year: 2000 Volume: 24 Number 4 p.501-592
Year: 2000 Volume: 24 Number 3 p.171-500
Year: 2000 Volume: 24 Number 2 p.77-168
Year: 2000 Volume: 24 Number 1 p.1-76
Year: 1999 Volume: 23
Year: 1999 Volume: 23 Number 7-12 p.1031-1126
Year: 1999 Volume: 23 Number 6 p.951-1030
Year: 1999 Volume: 23 Number 5 p.825-950
Year: 1999 Volume: 23 Number 4 p.525-824
Year: 1999 Volume: 23 Number 3 p.463-524
Year: 1999 Volume: 23 Number 2 p.271-462
Year: 1999 Volume: 23 Number 1 p.1-176
Year: 1998 Volume: 22
Year: 1998 Volume: 22 Number 9 p.851-948
Year: 1998 Volume: 22 Number 8 p.777-850
Year: 1998 Volume: 22 Number 7 p.525-776
Year: 1998 Volume: 22 Number 6 p.453-524
Year: 1998 Volume: 22 Number 5 p.363-452
Year: 1998 Volume: 22 Number 4 p.267-360
Year: 1998 Volume: 22 Number 3 p.193-266
Year: 1998 Volume: 22 Number 2 p.83-192
Year: 1998 Volume: 22 Number 12 p.1077-1164
Year: 1998 Volume: 22 Number 11 p.1005-1076
Year: 1998 Volume: 22 Number 10 p.949-1004
Year: 1998 Volume: 22 Number 1 p.1-82
Year: 1997 Volume: 21
Year: 1997 Volume: 21 Number 9 p.857-1029
Year: 1997 Volume: 21 Number 8 p.887-956
Year: 1997 Volume: 21 Number 7 p.785-885
Year: 1997 Volume: 21 Number 6 p.713-783
Year: 1997 Volume: 21 Number 5 p.641-712
Year: 1997 Volume: 21 Number 4 p.559-640
Year: 1997 Volume: 21 Number 3 p.265-557
Year: 1997 Volume: 21 Number 2 p.185-263
Year: 1997 Volume: 21 Number 12 p.1203-1281
Year: 1997 Volume: 21 Number 11 p.1109-1198
Year: 1997 Volume: 21 Number 10 p.1031-1107
Year: 1997 Volume: 21 Number 1 p.1-183
Year: 1996 Volume: 20
Year: 1996 Volume: 20 Number 9 p.1009-1091
Year: 1996 Volume: 20 Number 8 p.805-1008
Year: 1996 Volume: 20 Number 7 p.717-804
Year: 1996 Volume: 20 Number 6 p.535-715
Year: 1996 Volume: 20 Number 5 p.445-534
Year: 1996 Volume: 20 Number 4 p.305-444
Year: 1996 Volume: 20 Number 3 p.211-304
Year: 1996 Volume: 20 Number 2 p.105-209
Year: 1996 Volume: 20 Number 12 p.1245-1320
Year: 1996 Volume: 20 Number 11 p.1171-1244
Year: 1996 Volume: 20 Number 10 p.1093-1170
Year: 1996 Volume: 20 Number 1 p.1-104