Academic Journals
Find Manuscript
Copyright Release Form
Copyright Release Form(Turkey)
Copyright Release Form(Other Countries)
Manuscript Submission and Evaluation System
Journal Home
Instructions for Authors
Accepted Papers
In Press
Latest Issue
Archive
About Journal
Scope of the Journal
Abstract and Indexing
Contact
TURKISH JOURNAL OF ELECTRICAL ENGINEERING & COMPUTER SCIENCES
Turk J Elec Eng & Comp Sci
E-ISSN: 1303-6203
ISSN: 1300-0632
Year: 2024 Volume: 32
Year: 2024 Volume: 32 Number 5 p.682-717
Year: 2024 Volume: 32 Number 4 p.516-661
Year: 2024 Volume: 32 Number 3 p.358-500
Year: 2024 Volume: 32 Number 2 p.234-357
Year: 2024 Volume: 32 Number 1 p.1-233
Year: 2023 Volume: 31
Year: 2023 Volume: 31 Number 7 p.1146-1342
Year: 2023 Volume: 31 Number 5 p.751-907
Year: 2023 Volume: 31 Number 4 p.693-750
Year: 2023 Volume: 31 Number 3 p.498-692
Year: 2023 Volume: 31 Number 2 p.249-497
Year: 2023 Volume: 31 Number 1 p.1-248
Year: 2023 Volume: 31 Number SI-1 p.908-1145
Year: 2022 Volume: 30
Year: 2022 Volume: 30 Number 7 p.2446-2739
Year: 2022 Volume: 30 Number 6 p.2013-2445
Year: 2022 Volume: 30 Number 5 p.1677-2012
Year: 2022 Volume: 30 Number 4 p.1142-1676
Year: 2022 Volume: 30 Number 3 p.469-1141
Year: 2022 Volume: 30 Number 1 p.1-327
Year: 2022 Volume: 30 Number SI-1 p.328-468
Year: 2021 Volume: 29
Year: 2021 Volume: 29 Number 7 p.2901-3289
Year: 2021 Volume: 29 Number 5 p.2263-2579
Year: 2021 Volume: 29 Number 4 p.1852-2262
Year: 2021 Volume: 29 Number 3 p.1284-1851
Year: 2021 Volume: 29 Number 2 p.481-1283
Year: 2021 Volume: 29 Number 1 p.1-480
Year: 2021 Volume: 29 Number SI-1 p.2580-2900
Year: 2020 Volume: 28
Year: 2020 Volume: 28 Number 6 p.3094-3455
Year: 2020 Volume: 28 Number 5 p.2375-3093
Year: 2020 Volume: 28 Number 4 p.1803-2374
Year: 2020 Volume: 28 Number 3 p.1208-1802
Year: 2020 Volume: 28 Number 2 p.591-1207
Year: 2020 Volume: 28 Number 1 p.1-589
Year: 2019 Volume: 27
Year: 2019 Volume: 27 Number 6 p.4023-4817
Year: 2019 Volume: 27 Number 5 p.3259-4022
Year: 2019 Volume: 27 Number 4 p.2379-3257
Year: 2019 Volume: 27 Number 3 p.1559-2378
Year: 2019 Volume: 27 Number 2 p.685-1558
Year: 2019 Volume: 27 Number 1 p.1-684
Year: 2018 Volume: 26
Year: 2018 Volume: 26 Number 6 p.2779-3396
Year: 2018 Volume: 26 Number 5 p.2163-2778
Year: 2018 Volume: 26 Number 4 p.1685-2161
Year: 2018 Volume: 26 Number 3 p.1141-1684
Year: 2018 Volume: 26 Number 2 p.631-1139
Year: 2018 Volume: 26 Number 1 p.1-629
Year: 2017 Volume: 25
Year: 2017 Volume: 25 Number 6 p.4445-4935
Year: 2017 Volume: 25 Number 5 p.3487-4444
Year: 2017 Volume: 25 Number 4 p.2555-3485
Year: 2017 Volume: 25 Number 3 p.1599-2553
Year: 2017 Volume: 25 Number 2 p.655-1597
Year: 2017 Volume: 25 Number 1 p.1-654
Year: 2016 Volume: 24
Year: 2016 Volume: 24 Number 6 p.4555-5250
Year: 2016 Volume: 24 Number 5 p.3335-4553
Year: 2016 Volume: 24 Number 4 p.1993-3334
Year: 2016 Volume: 24 Number 3 p.695-1991
Year: 2016 Volume: 24 Number 2 p.355-694
Year: 2016 Volume: 24 Number 1 p.1-353
Year: 2015 Volume: 23
Year: 2015 Volume: 23 Number 6 p.1523-2029
Year: 2015 Volume: 23 Number 5 p.1219-1521
Year: 2015 Volume: 23 Number 4 p.931-1218
Year: 2015 Volume: 23 Number 3 p.623-929
Year: 2015 Volume: 23 Number 2 p.317-622
Year: 2015 Volume: 23 Number 1 p.1-315
Year: 2015 Volume: 23 Number Sup.1 p.2031-2357
Year: 2014 Volume: 22
Year: 2014 Volume: 22 Number 6 p.1395-1685
Year: 2014 Volume: 22 Number 5 p.1099-1394
Year: 2014 Volume: 22 Number 4 p.795-1097
Year: 2014 Volume: 22 Number 3 p.517-793
Year: 2014 Volume: 22 Number 2 p.243-516
Year: 2014 Volume: 22 Number 1 p.1-241
Year: 2013 Volume: 21
Year: 2013 Volume: 21 Number 6 p.1515-1826
Year: 2013 Volume: 21 Number 5 p.1223-1513
Year: 2013 Volume: 21 Number 4 p.913-1221
Year: 2013 Volume: 21 Number 3 p.613-912
Year: 2013 Volume: 21 Number 2 p.300-612
Year: 2013 Volume: 21 Number 1 p.1-299
Year: 2013 Volume: 21 Number Sup.2 p.2127-2415
Year: 2013 Volume: 21 Number Sup.1 p.1827-2126
Year: 2012 Volume: 20
Year: 2012 Volume: 20 Number 6 p.835-1030
Year: 2012 Volume: 20 Number 5 p.639-833
Year: 2012 Volume: 20 Number 4 p.453-638
Year: 2012 Volume: 20 Number 3 p.273-452
Year: 2012 Volume: 20 Number 2 p.187-271
Year: 2012 Volume: 20 Number 1 p.1-186
Year: 2012 Volume: 20 Number Sup.2 p.1229-1424
Year: 2012 Volume: 20 Number Sup.1 p.1031-1227
Year: 2011 Volume: 19
Year: 2011 Volume: 19 Number 6 p.827-1004
Year: 2011 Volume: 19 Number 5 p.705-825
Year: 2011 Volume: 19 Number 4 p.513-703
Year: 2011 Volume: 19 Number 3 p.317-511
Year: 2011 Volume: 19 Number 2 p.191-315
Year: 2011 Volume: 19 Number 1 p.1-190
Year: 2010 Volume: 18
Year: 2010 Volume: 18 Number 6 p.925-1141
Year: 2010 Volume: 18 Number 5 p.693-924
Year: 2010 Volume: 18 Number 4 p.499-693
Year: 2010 Volume: 18 Number 3 p.339-498
Year: 2010 Volume: 18 Number 2 p.147-337
Year: 2010 Volume: 18 Number 1 p.1-146
Year: 2009 Volume: 17
Year: 2009 Volume: 17 Number 3 p.205-345
Year: 2009 Volume: 17 Number 2 p.99-203
Year: 2009 Volume: 17 Number 1 p.1-97
Year: 2008 Volume: 16
Year: 2008 Volume: 16 Number 3 p.171-266
Year: 2008 Volume: 16 Number 2 p.95-170
Year: 2008 Volume: 16 Number 1 p.1-94
Year: 2007 Volume: 15
Year: 2007 Volume: 15 Number 3 p.321-381
Year: 2007 Volume: 15 Number 2 p.113-320
Year: 2007 Volume: 15 Number 1 p.1-112
Year: 2006 Volume: 14
Year: 2006 Volume: 14 Number 3 p.355-484
Year: 2006 Volume: 14 Number 2 p.209-354
Year: 2006 Volume: 14 Number 1 p.1-207
Year: 2005 Volume: 13
Year: 2005 Volume: 13 Number 3 p.287-360
Year: 2005 Volume: 13 Number 2 p.189-286
Year: 2005 Volume: 13 Number 1 p.1-188
Year: 2004 Volume: 12
Year: 2004 Volume: 12 Number 3 p.139-201
Year: 2004 Volume: 12 Number 2 p.61-138
Year: 2004 Volume: 12 Number 1 p.1-60
Year: 2003 Volume: 11
Year: 2003 Volume: 11 Number 3 p.155-236
Year: 2003 Volume: 11 Number 2 p.75-154
Year: 2003 Volume: 11 Number 1 p.1-74
Year: 2002 Volume: 10
Year: 2002 Volume: 10 Number 3 p.427-491
Year: 2002 Volume: 10 Number 2 p.131-426
Year: 2002 Volume: 10 Number 1 p.1-130
Year: 2001 Volume: 9
Year: 2001 Volume: 9 Number 2 p.69-220
Year: 2001 Volume: 9 Number 1 p.1-70
Year: 2000 Volume: 8
Year: 2000 Volume: 8 Number 2 p.81-146
Year: 2000 Volume: 8 Number 1 p.1-80
Year: 1999 Volume: 7
Year: 1999 Volume: 7 Number 1-3 p.1-52
Year: 1998 Volume: 6
Year: 1998 Volume: 6 Number 3 p.167-286
Year: 1998 Volume: 6 Number 2 p.61-166
Year: 1998 Volume: 6 Number 1 p.1-60
Year: 1997 Volume: 5
Year: 1997 Volume: 5 Number 3 p.297-357
Year: 1997 Volume: 5 Number 2 p.185-296
Year: 1997 Volume: 5 Number 1 p.1-183
Year: 1996 Volume: 4
Year: 1996 Volume: 4 Number 1-2-3 p.1-78
Year: 1995 Volume: 3
Year: 1995 Volume: 3 Number 2-3 p.59-103