Academic Journals
Find Manuscript
Copyright Release Form
Copyright Release Form(Turkey)
Copyright Release Form(Other Countries)
Manuscript Submission and Evaluation System
Journal Home
Instructions for Authors
Accepted Papers
In Press
Latest Issue
Archive
About Journal
Scope of the Journal
Abstract and Indexing
Contact
TURKISH JOURNAL OF MEDICAL SCIENCES
Turk J Med Sci
E-ISSN: 1303-6165
ISSN: 1300-0144
Year: 2024 Volume: 54
Year: 2024 Volume: 54 Number 6 p.1-4
Year: 2024 Volume: 54 Number 5 p.1-12
Year: 2024 Volume: 54 Number 4 p.1-36
Year: 2024 Volume: 54 Number 3 p.1-22
Year: 2024 Volume: 54 Number 2 p.1-22
Year: 2024 Volume: 54 Number 1 p.1-80
Year: 2023 Volume: 53
Year: 2023 Volume: 53 Number 6 p.1526-1885
Year: 2023 Volume: 53 Number 5 p.1019-1525
Year: 2023 Volume: 53 Number 4 p.845-1018
Year: 2023 Volume: 53 Number 3 p.619-844
Year: 2023 Volume: 53 Number 2 p.439-618
Year: 2023 Volume: 53 Number 1 p.1-438
Year: 2022 Volume: 52
Year: 2022 Volume: 52 Number 6 p.1745-2010
Year: 2022 Volume: 52 Number 5 p.1415-1743
Year: 2022 Volume: 52 Number 4 p.873-1414
Year: 2022 Volume: 52 Number 3 p.529-871
Year: 2022 Volume: 52 Number 2 p.279-527
Year: 2022 Volume: 52 Number 1 p.1-278
Year: 2021 Volume: 51
Year: 2021 Volume: 51 Number 6 p.2799-3137
Year: 2021 Volume: 51 Number 5 p.2233-2798
Year: 2021 Volume: 51 Number 4 p.1601-2231
Year: 2021 Volume: 51 Number 3 p.877-1601
Year: 2021 Volume: 51 Number 2 p.385-876
Year: 2021 Volume: 51 Number 1 p.1-384
Year: 2021 Volume: 51 Number SI-1 p.3139-3404
Year: 2020 Volume: 50
Year: 2020 Volume: 50 Number 8 p.1751-2076
Year: 2020 Volume: 50 Number 6 p.1491-1584
Year: 2020 Volume: 50 Number 5 p.1197-1490
Year: 2020 Volume: 50 Number 4 p.659-1196
Year: 2020 Volume: 50 Number 2 p.281-484
Year: 2020 Volume: 50 Number 1 p.1-280
Year: 2020 Volume: 50 Number SI-2 p.1585-1750
Year: 2020 Volume: 50 Number SI-1 p.485-657
Year: 2019 Volume: 49
Year: 2019 Volume: 49 Number 6 p.1599-1799
Year: 2019 Volume: 49 Number 5 p.1257-1598
Year: 2019 Volume: 49 Number 4 p.959-1255
Year: 2019 Volume: 49 Number 3 p.703-958
Year: 2019 Volume: 49 Number 2 p.453-702
Year: 2019 Volume: 49 Number 1 p.1-452
Year: 2018 Volume: 48
Year: 2018 Volume: 48 Number 6 p.1087-1374
Year: 2018 Volume: 48 Number 5 p.901-1086
Year: 2018 Volume: 48 Number 4 p.681-900
Year: 2018 Volume: 48 Number 3 p.449-680
Year: 2018 Volume: 48 Number 2 p.203-448
Year: 2018 Volume: 48 Number 1 p.1-201
Year: 2017 Volume: 47
Year: 2017 Volume: 47 Number 6 p.1673-1949
Year: 2017 Volume: 47 Number 5 p.1307-1671
Year: 2017 Volume: 47 Number 4 p.1055-1305
Year: 2017 Volume: 47 Number 3 p.721-1054
Year: 2017 Volume: 47 Number 2 p.375-720
Year: 2017 Volume: 47 Number 1 p.1-373
Year: 2016 Volume: 46
Year: 2016 Volume: 46 Number 6 p.1617-1933
Year: 2016 Volume: 46 Number 5 p.1277-1615
Year: 2016 Volume: 46 Number 4 p.954-1276
Year: 2016 Volume: 46 Number 3 p.583-944
Year: 2016 Volume: 46 Number 2 p.245-581
Year: 2016 Volume: 46 Number 1 p.1-243
Year: 2015 Volume: 45
Year: 2015 Volume: 45 Number 6 p.1187-1428
Year: 2015 Volume: 45 Number 5 p.993-1185
Year: 2015 Volume: 45 Number 4 p.745-992
Year: 2015 Volume: 45 Number 3 p.467-744
Year: 2015 Volume: 45 Number 2 p.251-464
Year: 2015 Volume: 45 Number 1 p.1-250
Year: 2014 Volume: 44
Year: 2014 Volume: 44 Number 6 p.905-1138
Year: 2014 Volume: 44 Number 5 p.713-903
Year: 2014 Volume: 44 Number 4 p.535-711
Year: 2014 Volume: 44 Number 3 p.353-533
Year: 2014 Volume: 44 Number 2 p.173-352
Year: 2014 Volume: 44 Number 1 p.1-172
Year: 2013 Volume: 43
Year: 2013 Volume: 43 Number 6 p.863-1052
Year: 2013 Volume: 43 Number 5 p.671-861
Year: 2013 Volume: 43 Number 4 p.497-669
Year: 2013 Volume: 43 Number 3 p.347-495
Year: 2013 Volume: 43 Number 2 p.187-345
Year: 2013 Volume: 43 Number 1 p.1-186
Year: 2012 Volume: 42
Year: 2012 Volume: 42 Number 6 p.951-1146
Year: 2012 Volume: 42 Number 5 p.753-950
Year: 2012 Volume: 42 Number 4 p.553-751
Year: 2012 Volume: 42 Number 3 p.367-552
Year: 2012 Volume: 42 Number 2 p.179-366
Year: 2012 Volume: 42 Number 1 p.1-178
Year: 2012 Volume: 42 Number Sup.2 p.1335-1543
Year: 2012 Volume: 42 Number Sup.1 p.1147-1353
Year: 2011 Volume: 41
Year: 2011 Volume: 41 Number 6 p.951-1118
Year: 2011 Volume: 41 Number 5 p.755-949
Year: 2011 Volume: 41 Number 4 p.565-753
Year: 2011 Volume: 41 Number 3 p.369-564
Year: 2011 Volume: 41 Number 2 p.177-367
Year: 2011 Volume: 41 Number 1 p.1-175
Year: 2010 Volume: 40
Year: 2010 Volume: 40 Number 6 p.829-981
Year: 2010 Volume: 40 Number 5 p.675-828
Year: 2010 Volume: 40 Number 4 p.511-936
Year: 2010 Volume: 40 Number 3 p.323-510
Year: 2010 Volume: 40 Number 2 p.159-322
Year: 2010 Volume: 40 Number 1 p.1-158
Year: 2009 Volume: 39
Year: 2009 Volume: 39 Number 6 p.829-982
Year: 2009 Volume: 39 Number 5 p.655-828
Year: 2009 Volume: 39 Number 4 p.503-654
Year: 2009 Volume: 39 Number 3 p.337-502
Year: 2009 Volume: 39 Number 2 p.161-336
Year: 2009 Volume: 39 Number 1 p.1-159
Year: 2008 Volume: 38
Year: 2008 Volume: 38 Number 6 p.501-628
Year: 2008 Volume: 38 Number 5 p.383-499
Year: 2008 Volume: 38 Number 4 p.287-382
Year: 2008 Volume: 38 Number 3 p.189-286
Year: 2008 Volume: 38 Number 2 p.97-187
Year: 2008 Volume: 38 Number 1 p.1-96
Year: 2007 Volume: 37
Year: 2007 Volume: 37 Number 6 p.327-393
Year: 2007 Volume: 37 Number 5 p.257-325
Year: 2007 Volume: 37 Number 4 p.191-256
Year: 2007 Volume: 37 Number 3 p.125-190
Year: 2007 Volume: 37 Number 2 p.61-124
Year: 2007 Volume: 37 Number 1 p.1-60
Year: 2006 Volume: 36
Year: 2006 Volume: 36 Number 6 p.327-399
Year: 2006 Volume: 36 Number 5 p.263-326
Year: 2006 Volume: 36 Number 4 p.201-261
Year: 2006 Volume: 36 Number 3 p.139-199
Year: 2006 Volume: 36 Number 2 p.71-140
Year: 2006 Volume: 36 Number 1 p.1-70
Year: 2005 Volume: 35
Year: 2005 Volume: 35 Number 6 p.347-419
Year: 2005 Volume: 35 Number 5 p.279-346
Year: 2005 Volume: 35 Number 4 p.197-279
Year: 2005 Volume: 35 Number 3 p.131-196
Year: 2005 Volume: 35 Number 2 p.65-130
Year: 2005 Volume: 35 Number 1 p.1-63
Year: 2004 Volume: 34
Year: 2004 Volume: 34 Number 6 p.359-419
Year: 2004 Volume: 34 Number 5 p.285-358
Year: 2004 Volume: 34 Number 4 p.215-284
Year: 2004 Volume: 34 Number 3 p.147-213
Year: 2004 Volume: 34 Number 2 p.81-145
Year: 2004 Volume: 34 Number 1 p.1-80
Year: 2003 Volume: 33
Year: 2003 Volume: 33 Number 6 p.345-414
Year: 2003 Volume: 33 Number 5 p.265-344
Year: 2003 Volume: 33 Number 4 p.195-263
Year: 2003 Volume: 33 Number 3 p.131-194
Year: 2003 Volume: 33 Number 2 p.61-130
Year: 2003 Volume: 33 Number 1 p.1-60
Year: 2002 Volume: 32
Year: 2002 Volume: 32 Number 6 p.439-509
Year: 2002 Volume: 32 Number 5 p.363-437
Year: 2002 Volume: 32 Number 4 p.283-362
Year: 2002 Volume: 32 Number 3 p.195-281
Year: 2002 Volume: 32 Number 2 p.85-193
Year: 2002 Volume: 32 Number 1 p.1-83
Year: 2001 Volume: 31
Year: 2001 Volume: 31 Number 6 p.471-586
Year: 2001 Volume: 31 Number 5 p.381-469
Year: 2001 Volume: 31 Number 4 p.283-379
Year: 2001 Volume: 31 Number 3 p.181-282
Year: 2001 Volume: 31 Number 2 p.95-179
Year: 2001 Volume: 31 Number 1 p.1-93
Year: 2000 Volume: 30
Year: 2000 Volume: 30 Number 6 p.511-624
Year: 2000 Volume: 30 Number 5 p.405-510
Year: 2000 Volume: 30 Number 4 p.315-404
Year: 2000 Volume: 30 Number 3 p.203-314
Year: 2000 Volume: 30 Number 2 p.95-202
Year: 2000 Volume: 30 Number 1 p.1-92
Year: 1999 Volume: 29
Year: 1999 Volume: 29 Number 6 p.601-728
Year: 1999 Volume: 29 Number 5 p.501-600
Year: 1999 Volume: 29 Number 4 p.349-500
Year: 1999 Volume: 29 Number 3 p.203-348
Year: 1999 Volume: 29 Number 2 p.85-202
Year: 1999 Volume: 29 Number 1 p.1-84
Year: 1998 Volume: 28
Year: 1998 Volume: 28 Number 6 p.583-708
Year: 1998 Volume: 28 Number 5 p.461-582
Year: 1998 Volume: 28 Number 4 p.329-460
Year: 1998 Volume: 28 Number 3 p.209-328
Year: 1998 Volume: 28 Number 2 p.111-208
Year: 1998 Volume: 28 Number 1 p.1-110
Year: 1997 Volume: 27
Year: 1997 Volume: 27 Number 6 p.509-596
Year: 1997 Volume: 27 Number 5 p.393-498
Year: 1997 Volume: 27 Number 4 p.279-392
Year: 1997 Volume: 27 Number 3 p.193-278
Year: 1997 Volume: 27 Number 2 p.105-192
Year: 1997 Volume: 27 Number 1 p.1-104
Year: 1996 Volume: 26
Year: 1996 Volume: 26 Number 6 p.523-634
Year: 1996 Volume: 26 Number 5 p.421-522
Year: 1996 Volume: 26 Number 4 p.325-420
Year: 1996 Volume: 26 Number 3 p.219-324
Year: 1996 Volume: 26 Number 2 p.119-218
Year: 1996 Volume: 26 Number 1 p.1-118