Academic Journals
Find Manuscript
Copyright Release Form
Copyright Release Form(Turkey)
Copyright Release Form(Other Countries)
Manuscript Submission and Evaluation System
Journal Home
Instructions for Authors
Accepted Papers
In Press
Latest Issue
Archive
About Journal
Scope of the Journal
Abstract and Indexing
Contact
TURKISH JOURNAL OF EARTH SCIENCES
Turkish J Earth Sci
E-ISSN: 1303-619X
ISSN: 1300-0985
Year: 2024 Volume: 33
Year: 2024 Volume: 33 Number 6 p.625-666
Year: 2024 Volume: 33 Number 5 p.481-591
Year: 2024 Volume: 33 Number 4 p.395-480
Year: 2024 Volume: 33 Number 3 p.243-394
Year: 2024 Volume: 33 Number 2 p.99-242
Year: 2024 Volume: 33 Number SI-1 p.1-98
Year: 2023 Volume: 32
Year: 2023 Volume: 32 Number 7 p.833-943
Year: 2023 Volume: 32 Number 6 p.703-832
Year: 2023 Volume: 32 Number 5 p.277-702
Year: 2023 Volume: 32 Number 4 p.431-576
Year: 2023 Volume: 32 Number 2 p.145-247
Year: 2023 Volume: 32 Number 1 p.1-143
Year: 2023 Volume: 32 Number SI-8 p.944-1064
Year: 2023 Volume: 32 Number SI-3 p.248-430
Year: 2022 Volume: 31
Year: 2022 Volume: 31 Number 6 p.495-628
Year: 2022 Volume: 31 Number 5 p.425-493
Year: 2022 Volume: 31 Number 4 p.339-423
Year: 2022 Volume: 31 Number 3 p.247-337
Year: 2022 Volume: 31 Number 2 p.113-246
Year: 2022 Volume: 31 Number 1 p.1-111
Year: 2021 Volume: 30
Year: 2021 Volume: 30 Number 7 p.899-989
Year: 2021 Volume: 30 Number 5 p.561-697
Year: 2021 Volume: 30 Number 4 p.425-560
Year: 2021 Volume: 30 Number 3 p.313-424
Year: 2021 Volume: 30 Number 2 p.143-312
Year: 2021 Volume: 30 Number 1 p.1-141
Year: 2021 Volume: 30 Number SI-2 p.991-1220
Year: 2021 Volume: 30 Number SI-1 p.699-897
Year: 2020 Volume: 29
Year: 2020 Volume: 29 Number 7 p.1049-1210
Year: 2020 Volume: 29 Number 6 p.831-1047
Year: 2020 Volume: 29 Number 5 p.696-829
Year: 2020 Volume: 29 Number 4 p.579-695
Year: 2020 Volume: 29 Number 3 p.381-578
Year: 2020 Volume: 29 Number 2 p.221-380
Year: 2020 Volume: 29 Number SI-1 p.1-219
Year: 2019 Volume: 28
Year: 2019 Volume: 28 Number 6 p.787-938
Year: 2019 Volume: 28 Number 5 p.661-785
Year: 2019 Volume: 28 Number 4 p.479-659
Year: 2019 Volume: 28 Number 3 p.329-477
Year: 2019 Volume: 28 Number 2 p.187-327
Year: 2019 Volume: 28 Number 1 p.1-186
Year: 2018 Volume: 27
Year: 2018 Volume: 27 Number 6 p.421-491
Year: 2018 Volume: 27 Number 5 p.329-420
Year: 2018 Volume: 27 Number 4 p.249-328
Year: 2018 Volume: 27 Number 3 p.167-248
Year: 2018 Volume: 27 Number 2 p.89-166
Year: 2018 Volume: 27 Number 1 p.1-88
Year: 2017 Volume: 26
Year: 2017 Volume: 26 Number 6 p.395-453
Year: 2017 Volume: 26 Number 5 p.331-394
Year: 2017 Volume: 26 Number 4 p.277-330
Year: 2017 Volume: 26 Number 3 p.189-276
Year: 2017 Volume: 26 Number 2 p.105-188
Year: 2017 Volume: 26 Number 1 p.1-103
Year: 2016 Volume: 25
Year: 2016 Volume: 25 Number 6 p.491-610
Year: 2016 Volume: 25 Number 5 p.393-489
Year: 2016 Volume: 25 Number 4 p.289-391
Year: 2016 Volume: 25 Number 3 p.201-287
Year: 2016 Volume: 25 Number 2 p.103-200
Year: 2016 Volume: 25 Number 1 p.1-101
Year: 2015 Volume: 24
Year: 2015 Volume: 24 Number 6 p.529-639
Year: 2015 Volume: 24 Number 5 p.303-397
Year: 2015 Volume: 24 Number 4 p.303-397
Year: 2015 Volume: 24 Number 3 p.209-301
Year: 2015 Volume: 24 Number 2 p.99-207
Year: 2015 Volume: 24 Number 1 p.1-98
Year: 2014 Volume: 23
Year: 2014 Volume: 23 Number 6 p.581-672
Year: 2014 Volume: 23 Number 5 p.479-579
Year: 2014 Volume: 23 Number 4 p.361-478
Year: 2014 Volume: 23 Number 3 p.233-360
Year: 2014 Volume: 23 Number 2 p.113-231
Year: 2014 Volume: 23 Number 1 p.1-111
Year: 2013 Volume: 22
Year: 2013 Volume: 22 Number 6 p.891-1046
Year: 2013 Volume: 22 Number 5 p.691-889
Year: 2013 Volume: 22 Number 4 p.485-689
Year: 2013 Volume: 22 Number 3 p.359-483
Year: 2013 Volume: 22 Number 2 p.173-358
Year: 2013 Volume: 22 Number 1 p.1-171
Year: 2012 Volume: 21
Year: 2012 Volume: 21 Number 6 p.817-1045
Year: 2012 Volume: 21 Number 5 p.571-815
Year: 2012 Volume: 21 Number 4 p.439-570
Year: 2012 Volume: 21 Number 3 p.335-438
Year: 2012 Volume: 21 Number 2 p.153-334
Year: 2012 Volume: 21 Number 1 p.1-152
Year: 2011 Volume: 20
Year: 2011 Volume: 20 Number 6 p.655-856
Year: 2011 Volume: 20 Number 5 p.489-653
Year: 2011 Volume: 20 Number 4 p.359-488
Year: 2011 Volume: 20 Number 3 p.255-358
Year: 2011 Volume: 20 Number 2 p.161-253
Year: 2011 Volume: 20 Number 1 p.1-159
Year: 2010 Volume: 19
Year: 2010 Volume: 19 Number 6 p.671-798
Year: 2010 Volume: 19 Number 5 p.527-669
Year: 2010 Volume: 19 Number 4 p.409-526
Year: 2010 Volume: 19 Number 3 p.285-408
Year: 2010 Volume: 19 Number 2 p.123-284
Year: 2010 Volume: 19 Number 1 p.1-122
Year: 2009 Volume: 18
Year: 2009 Volume: 18 Number 4 p.475-652
Year: 2009 Volume: 18 Number 3 p.331-474
Year: 2009 Volume: 18 Number 2 p.163-329
Year: 2009 Volume: 18 Number 1 p.1-162
Year: 2008 Volume: 17
Year: 2008 Volume: 17 Number 4 p.653-845
Year: 2008 Volume: 17 Number 3 p.421-652
Year: 2008 Volume: 17 Number 2 p.209-418
Year: 2008 Volume: 17 Number 1 p.1-207
Year: 2007 Volume: 16
Year: 2007 Volume: 16 Number 4 p.391-539
Year: 2007 Volume: 16 Number 3 p.257-389
Year: 2007 Volume: 16 Number 2 p.117-255
Year: 2007 Volume: 16 Number 1 p.1-116
Year: 2006 Volume: 15
Year: 2006 Volume: 15 Number 3 p.225-384
Year: 2006 Volume: 15 Number 2 p.111-223
Year: 2006 Volume: 15 Number 1 p.1-110
Year: 2005 Volume: 14
Year: 2005 Volume: 14 Number 3 p.227-335
Year: 2005 Volume: 14 Number 2 p.123-226
Year: 2005 Volume: 14 Number 1 p.1-121
Year: 2004 Volume: 13
Year: 2004 Volume: 13 Number 3 p.249-306
Year: 2004 Volume: 13 Number 2 p.75-246
Year: 2004 Volume: 13 Number 1 p.1-76
Year: 2003 Volume: 12
Year: 2003 Volume: 12 Number 3 p.209-261
Year: 2003 Volume: 12 Number 2 p.157-207
Year: 2003 Volume: 12 Number 1 p.1-156
Year: 2002 Volume: 11
Year: 2002 Volume: 11 Number 3 p.169-250
Year: 2002 Volume: 11 Number 2 p.87-167
Year: 2002 Volume: 11 Number 1 p.1-86
Year: 2001 Volume: 10
Year: 2001 Volume: 10 Number 3 p.93-154
Year: 2001 Volume: 10 Number 2 p.51-91
Year: 2001 Volume: 10 Number 1 p.1-49
Year: 2000 Volume: 9
Year: 2000 Volume: 9 Number 2-3 p.47-112
Year: 2000 Volume: 9 Number 1 p.1-46
Year: 1999 Volume: 8
Year: 1999 Volume: 8 Number 2-3 p.81-135
Year: 1999 Volume: 8 Number 1 p.1-80
Year: 1998 Volume: 7
Year: 1998 Volume: 7 Number 3 p.105-274
Year: 1998 Volume: 7 Number 2 p.53-104
Year: 1998 Volume: 7 Number 1 p.1-52
Year: 1997 Volume: 6
Year: 1997 Volume: 6 Number 3 p.95-160
Year: 1997 Volume: 6 Number 2 p.43-94
Year: 1997 Volume: 6 Number 1 p.1-42
Year: 1996 Volume: 5
Year: 1996 Volume: 5 Number 3 p.1-195
Year: 1996 Volume: 5 Number 2 p.63-155
Year: 1996 Volume: 5 Number 1 p.1-61