Academic Journals
Find Manuscript
Copyright Release Form
Copyright Release Form(Turkey)
Copyright Release Form(Other Countries)
Manuscript Submission and Evaluation System
Journal Home
Instructions for Authors
Accepted Papers
In Press
Latest Issue
Archive
About Journal
Scope of the Journal
Abstract and Indexing
Contact
TURKISH JOURNAL OF CHEMISTRY
Turk J Chem
E-ISSN: 1303-6130
ISSN: 1300-0527
Year: 2024 Volume: 48
Year: 2024 Volume: 48 Number 5 p.733-755
Year: 2024 Volume: 48 Number 4 p.512-581
Year: 2024 Volume: 48 Number 3 p.436-511
Year: 2024 Volume: 48 Number 2 p.210-421
Year: 2024 Volume: 48 Number 1 p.1-209
Year: 2023 Volume: 47
Year: 2023 Volume: 47 Number 6 p.1307-1539
Year: 2023 Volume: 47 Number 5 p.814-1306
Year: 2023 Volume: 47 Number 4 p.667-813
Year: 2023 Volume: 47 Number 3 p.514-666
Year: 2023 Volume: 47 Number 2 p.307-513
Year: 2023 Volume: 47 Number 1 p.1-306
Year: 2022 Volume: 46
Year: 2022 Volume: 46 Number 6 p.1755-2134
Year: 2022 Volume: 46 Number 5 p.1345-1754
Year: 2022 Volume: 46 Number 4 p.941-1344
Year: 2022 Volume: 46 Number 3 p.583-940
Year: 2022 Volume: 46 Number 2 p.295-581
Year: 2022 Volume: 46 Number 1 p.1-294
Year: 2021 Volume: 45
Year: 2021 Volume: 45 Number 6 p.1651-2045
Year: 2021 Volume: 45 Number 5 p.1299-1649
Year: 2021 Volume: 45 Number 4 p.967-1298
Year: 2021 Volume: 45 Number 3 p.493-966
Year: 2021 Volume: 45 Number 2 p.269-492
Year: 2021 Volume: 45 Number 1 p.1-268
Year: 2020 Volume: 44
Year: 2020 Volume: 44 Number 6 p.1445-1741
Year: 2020 Volume: 44 Number 5 p.1227-1444
Year: 2020 Volume: 44 Number 4 p.859-1226
Year: 2020 Volume: 44 Number 3 p.543-858
Year: 2020 Volume: 44 Number 2 p.261-542
Year: 2020 Volume: 44 Number 1 p.1-260
Year: 2019 Volume: 43
Year: 2019 Volume: 43 Number 6 p.1503-1721
Year: 2019 Volume: 43 Number 5 p.1217-1502
Year: 2019 Volume: 43 Number 4 p.995-1215
Year: 2019 Volume: 43 Number 3 p.741-993
Year: 2019 Volume: 43 Number 2 p.369-739
Year: 2019 Volume: 43 Number 1 p.1-368
Year: 2018 Volume: 42
Year: 2018 Volume: 42 Number 6 p.1421-1780
Year: 2018 Volume: 42 Number 5 p.1191-1419
Year: 2018 Volume: 42 Number 4 p.941-1190
Year: 2018 Volume: 42 Number 3 p.587-939
Year: 2018 Volume: 42 Number 2 p.193-585
Year: 2018 Volume: 42 Number 1 p.1-191
Year: 2017 Volume: 41
Year: 2017 Volume: 41 Number 6 p.803-1012
Year: 2017 Volume: 41 Number 5 p.601-801
Year: 2017 Volume: 41 Number 4 p.467-600
Year: 2017 Volume: 41 Number 3 p.309-465
Year: 2017 Volume: 41 Number 2 p.153-307
Year: 2017 Volume: 41 Number 1 p.1-152
Year: 2016 Volume: 40
Year: 2016 Volume: 40 Number 6 p.847-1063
Year: 2016 Volume: 40 Number 5 p.689-845
Year: 2016 Volume: 40 Number 4 p.535-687
Year: 2016 Volume: 40 Number 3 p.373-534
Year: 2016 Volume: 40 Number 2 p.193-372
Year: 2016 Volume: 40 Number 1 p.1-191
Year: 2015 Volume: 39
Year: 2015 Volume: 39 Number 6 p.1115-1316
Year: 2015 Volume: 39 Number 5 p.905-1113
Year: 2015 Volume: 39 Number 4 p.697-903
Year: 2015 Volume: 39 Number 3 p.439-696
Year: 2015 Volume: 39 Number 2 p.207-437
Year: 2015 Volume: 39 Number 1 p.1-205
Year: 2014 Volume: 38
Year: 2014 Volume: 38 Number 6 p.903-1200
Year: 2014 Volume: 38 Number 5 p.679-902
Year: 2014 Volume: 38 Number 4 p.521-678
Year: 2014 Volume: 38 Number 3 p.345-520
Year: 2014 Volume: 38 Number 2 p.173-344
Year: 2014 Volume: 38 Number 1 p.1-171
Year: 2013 Volume: 37
Year: 2013 Volume: 37 Number 6 p.859-1013
Year: 2013 Volume: 37 Number 5 p.685-857
Year: 2013 Volume: 37 Number 4 p.473-683
Year: 2013 Volume: 37 Number 3 p.325-472
Year: 2013 Volume: 37 Number 2 p.171-324
Year: 2013 Volume: 37 Number 1 p.1-169
Year: 2012 Volume: 36
Year: 2012 Volume: 36 Number 6 p.779-916
Year: 2012 Volume: 36 Number 5 p.645-777
Year: 2012 Volume: 36 Number 4 p.493-643
Year: 2012 Volume: 36 Number 3 p.347-492
Year: 2012 Volume: 36 Number 2 p.201-346
Year: 2012 Volume: 36 Number 1 p.1-200
Year: 2011 Volume: 35
Year: 2011 Volume: 35 Number 6 p.815-950
Year: 2011 Volume: 35 Number 5 p.663-814
Year: 2011 Volume: 35 Number 4 p.513-661
Year: 2011 Volume: 35 Number 3 p.349-512
Year: 2011 Volume: 35 Number 2 p.171-347
Year: 2011 Volume: 35 Number 1 p.1-170
Year: 2010 Volume: 34
Year: 2010 Volume: 34 Number 6 p.835-990
Year: 2010 Volume: 34 Number 5 p.651-834
Year: 2010 Volume: 34 Number 4 p.489-650
Year: 2010 Volume: 34 Number 3 p.327-487
Year: 2010 Volume: 34 Number 2 p.157-325
Year: 2010 Volume: 34 Number 1 p.1-162
Year: 2009 Volume: 33
Year: 2009 Volume: 33 Number 6 p.727-868
Year: 2009 Volume: 33 Number 5 p.569-726
Year: 2009 Volume: 33 Number 4 p.443-568
Year: 2009 Volume: 33 Number 3 p.313-442
Year: 2009 Volume: 33 Number 2 p.159-312
Year: 2009 Volume: 33 Number 1 p.1-157
Year: 2008 Volume: 32
Year: 2008 Volume: 32 Number 6 p.653-795
Year: 2008 Volume: 32 Number 5 p.521-652
Year: 2008 Volume: 32 Number 4 p.397-519
Year: 2008 Volume: 32 Number 3 p.259-395
Year: 2008 Volume: 32 Number 2 p.141-257
Year: 2008 Volume: 32 Number 1 p.1-140
Year: 2007 Volume: 31
Year: 2007 Volume: 31 Number 6 p.569-687
Year: 2007 Volume: 31 Number 5 p.415-567
Year: 2007 Volume: 31 Number 4 p.397-514
Year: 2007 Volume: 31 Number 3 p.243-396
Year: 2007 Volume: 31 Number 2 p.113-242
Year: 2007 Volume: 31 Number 1 p.1-111
Year: 2006 Volume: 30
Year: 2006 Volume: 30 Number 6 p.653-767
Year: 2006 Volume: 30 Number 5 p.535-651
Year: 2006 Volume: 30 Number 4 p.401-534
Year: 2006 Volume: 30 Number 3 p.261-400
Year: 2006 Volume: 30 Number 2 p.131-259
Year: 2006 Volume: 30 Number 1 p.1-130
Year: 2005 Volume: 29
Year: 2005 Volume: 29 Number 6 p.579-706
Year: 2005 Volume: 29 Number 5 p.455-578
Year: 2005 Volume: 29 Number 4 p.335-454
Year: 2005 Volume: 29 Number 3 p.219-334
Year: 2005 Volume: 29 Number 2 p.117-217
Year: 2005 Volume: 29 Number 1 p.1-116
Year: 2004 Volume: 28
Year: 2004 Volume: 28 Number 6 p.673-774
Year: 2004 Volume: 28 Number 5 p.523-672
Year: 2004 Volume: 28 Number 4 p.395-521
Year: 2004 Volume: 28 Number 3 p.255-394
Year: 2004 Volume: 28 Number 2 p.141-254
Year: 2004 Volume: 28 Number 1 p.1-140
Year: 2003 Volume: 27
Year: 2003 Volume: 27 Number 6 p.667-782
Year: 2003 Volume: 27 Number 5 p.539-666
Year: 2003 Volume: 27 Number 4 p.417-538
Year: 2003 Volume: 27 Number 3 p.281-415
Year: 2003 Volume: 27 Number 2 p.135-279
Year: 2003 Volume: 27 Number 1 p.1-133
Year: 2002 Volume: 26
Year: 2002 Volume: 26 Number 6 p.807-972
Year: 2002 Volume: 26 Number 5 p.627-806
Year: 2002 Volume: 26 Number 4 p.457-626
Year: 2002 Volume: 26 Number 3 p.303-456
Year: 2002 Volume: 26 Number 2 p.143-302
Year: 2002 Volume: 26 Number 1 p.1-142
Year: 2001 Volume: 25
Year: 2001 Volume: 25 Number 4 p.391-526
Year: 2001 Volume: 25 Number 3 p.251-389
Year: 2001 Volume: 25 Number 2 p.135-249
Year: 2001 Volume: 25 Number 1 p.1-133
Year: 2000 Volume: 24
Year: 2000 Volume: 24 Number 4 p.303-405
Year: 2000 Volume: 24 Number 3 p.217-302
Year: 2000 Volume: 24 Number 2 p.109-215
Year: 2000 Volume: 24 Number 1 p.1-108
Year: 1999 Volume: 23
Year: 1999 Volume: 23 Number 4 p.345-434
Year: 1999 Volume: 23 Number 3 p.243-344
Year: 1999 Volume: 23 Number 2 p.115-242
Year: 1999 Volume: 23 Number 1 p.1-114
Year: 1998 Volume: 22
Year: 1998 Volume: 22 Number 4 p.309-414
Year: 1998 Volume: 22 Number 3 p.183-308
Year: 1998 Volume: 22 Number 2 p.97-182
Year: 1998 Volume: 22 Number 1 p.1-96
Year: 1997 Volume: 21
Year: 1997 Volume: 21 Number 4 p.229-436
Year: 1997 Volume: 21 Number 3 p.151-228
Year: 1997 Volume: 21 Number 2 p.77-150
Year: 1997 Volume: 21 Number 1 p.1-76
Year: 1996 Volume: 20
Year: 1996 Volume: 20 Number 4 p.269-344
Year: 1996 Volume: 20 Number 3 p.175-267
Year: 1996 Volume: 20 Number 2 p.95-173
Year: 1996 Volume: 20 Number 1 p.1-94
Year: 1996 Volume: 20 Number Ek p.1-24 (Published in Turkish)